chit
Tech Specs
Both models, side by side. Everything they are, and nothing they aren't.

Size and weight
| Specification | chit one | chit one Pro |
|---|---|---|
| Dimensions | 53.9 × 86 × 3.9 mm | 57.9 × 88.1 × 6.7 mm |
| Footprint | ID-1 card — the size of the ones in your wallet | A little larger than a card, easier to find by feel |
| Weight | About the weight of a house key | |
| Body | Flat anodised face | Faceted, diamond-cut face |
Display
| Specification | chit one | chit one Pro |
|---|---|---|
| Screen | A small always-there display across the top of the face | |
| Shows | A live audio meter while recording, battery level, and connection status | |
| Why it exists | So you never have to wonder whether it heard you | |
Capture
| Specification | chit one | chit one Pro |
|---|---|---|
| Controls | One button. Hold it, talk, let go. | |
| Microphones | Multi-microphone array | |
| Environments | Clippers, compressors, a cab on I-80 at 2 a.m. | |
| Offline | Logs without signal, syncs when it returns | |
Intelligence
| Specification | chit one | chit one Pro |
|---|---|---|
| What it does | Transcribes what you said, then pulls out the decisions, the commitments and what needs doing next | |
| Transcripts | Unlimited, included with membership | |
| Daily brief | What happened, what was decided, what's next — once a day | |
| Languages | Multilingual transcription | |
| Search | Ask a question in plain language across everything you have captured | |
Power and connection
| Specification | chit one | chit one Pro |
|---|---|---|
| Charging | USB-C | |
| Input | 5V ⎓ 1A | |
| Battery life | About a month of normal use | |
| Wireless | Bluetooth to the app | |
| Carry | Magnets hold it to the back of a phone, or it sits in a card slot | |
Connections and the app
| Specification | chit one | chit one Pro |
|---|---|---|
| Calendar | Captures are matched to the meeting they came from; next steps become events | |
| Follow-ups arrive drafted, with the context of what was said | ||
| Control | You choose which accounts to connect, and can disconnect any at any time | |
| Export | Plain text and markdown | |
| App | Where you read the transcript and the brief. Never required to capture. | |
| Platforms | iOS and Android | |
Privacy
| Specification | chit one | chit one Pro |
|---|---|---|
| When it listens | Only while the button is held. No wake word, no always-on microphone. | |
| Ownership | Your captures are yours | |
| Deletion | Delete any capture — audio, transcript and summary — in one tap | |
| Training | Your voice is never sold and never used to sell you anything | |
In the box
| Specification | chit one | chit one Pro |
|---|---|---|
| Included | The device, a USB-C cable and a quick start | |
| Warranty | One-year limited warranty | |
| Regulatory | CE and FCC marked | |
Dimensions are taken from the manufacturer's 1:1 drawings and are pending final confirmation against the shipping unit. Battery life varies with use, environment and how much you talk.
Ready when you are.
- Built to order · about three weeks
- Free 30-day returns
- One-year limited warranty
- A founder answers your email